Results from the Summer Slalom on 19th July 2026.
Congratulations to Alistair Sutton on getting FTD.
Main
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Alistair Sutton | E | 530.3 | |
| 2 | Anthony Newton | D | MMKMC | 544.5 |
| 3 | Grahame Standen | A | 557.7 | |
| 4 | Steve Groves | B | MMKMC | 567.2 |
| 5 | Katie Smith | A | MMKMC | 570.4 |
| 6 | Ryan Gilley | A | MMKMC | 587.9 |
| 7 | Richard Olsen | E | MMKMC | 591.8 |
| 8 | Tom Grant | B | MMKMC | 593 |
| 9 | Alan Steadman | E | MMKMC | 603.2 |
| 10 | Emma Olsen | E | MMKMC | 695.9 |
| 11 | John Massey | E | 1523 | |
| 12 | Brian Sharpe | B | MMKMC | 2494.1 |
| 13 | Swanley Bailey | B | 2533.3 | |
| 14 | Millie Groves | B | MMKMC | 2538.5 |
| 15 | Andrea Kellow | B | MMKMC | 5524.9 |
Production
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Christopher Newton | P | MMKMC | 542.7 |
| 2 | Shane Parry | P | 550.2 | |
| 3 | Richard Cash | P | 575.3 | |
| 4 | Louise Wren | P | 587.2 | |
| 5 | Joshua Marden | P | 636.2 | |
| 6 | Kamila Newton | P | MMKMC | 691.6 |
| 7 | Ian Mepham | P | MMKMC | 2466.6 |
| 8 | Daniel Cane | P | MMKMC | 2560.1 |
