Results from the Evening Autotest at Headcorn Aerodrome on 8th July 2026.
Congratulations to Alistair Sutton on getting FTD.
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Alistair Sutton | E | 209.6 | |
| 2 | Lloyd Covey | A | MMKMC | 214 |
| 3 | Brian Sharpe | B | MMKMC | 219.9 |
| 4 | Mike Thomas | B | 227.5 | |
| 5 | Steve Groves | B | MMKMC | 229.8 |
| 6 | Anthony Newton | D | MMKMC | 230.2 |
| 7 | Christopher Newton | D | MMKMC | 231.3 |
| 8 | Stephen Watts | E | MMKMC | 239.2 |
| 9 | Tom Grant | A | MMKMC | 239.6 |
| 10 | Richard Olsen | E | MMKMC | 240.6 |
| 11 | Si Kellow | B | MMKMC | 256.8 |
| 12 | Toby Galbraith | B | 262.6 | |
| 13 | Brian Grant | A | MMKMC | 276 |
| 14 | Emma Olsen | E | MMKMC | 302.8 |
| 15 | Alistair Collins | C | MMKMC | 2250.8 |
| 16 | Antonio Rullo | C | MMKMC | 3186.1 |
