If you have a result from an event that you have entered that wasn’t organised by MMKMC, and the official results show that you are an MMKMC member, then those results can be added to the club championships.
You can use the submission form to send in the details of the event – please fill out as much of the asked for fields as you can. If there isn’t a web link to the results, then please email in to results@mmkmc.co.uk. The only thing is that your MMKMC membership has to have been recorded on the entry list for points to count in the championships – that is the key to getting your points recognised! (so if you’re a member of two clubs, put “MMKMC / other club” on the entry!!)
At the bottom of this page is the event key – where it might say E6 for a tarmac autotest result, if you look at the event key and find event no 6, you’ll see that was the Spring Tarmac Autotest on the 28th of February and was organised by MMKMC.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E38 | E39 | E44 | E65 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Watts | Yes | 10 | 8 | 10 | 10 | 38 |
| 2 | Alan Steadman | Yes | 12 | 12 | 12 | 0 | 36 |
| 3 | Lloyd Covey | Yes | 0 | 10 | 12 | 10 | 32 |
| 4 | Matthew Meredith | Yes | 12 | 12 | 6 | 0 | 30 |
| 5 | Arthur Meredith | Yes | 10 | 10 | 8 | 0 | 28 |
| 6 | Brian Sharpe | Yes | 0 | 0 | 10 | 15 | 25 |
| 7 | Richard Olsen | Yes | 8 | 0 | 8 | 8 | 24 |
| 8 | Si Kellow | Yes | 0 | 10 | 6 | 8 | 24 |
| 9 | William Atherton-Jackman | Yes | 8 | 8 | 8 | 0 | 24 |
| 10 | Daniel Atherton-Jackman | Yes | 8 | 8 | 6 | 0 | 22 |
| 11 | Brian Grant | Yes | 8 | 0 | 6 | 6 | 20 |
| 12 | Tom Grant | Yes | 0 | 0 | 10 | 8 | 18 |
| 13 | Peter Willing | Yes | 10 | 0 | 0 | 0 | 10 |
| 14 | Steve Groves | Yes | 0 | 0 | 0 | 10 | 10 |
| 15 | Andrea Kellow | Yes | 0 | 8 | 0 | 0 | 8 |
| 16 | Emma Olsen | Yes | 0 | 0 | 0 | 6 | 6 |
| – | Daniel Cane | No | 8 | 8 | 6 | 0 | 22 |
| – | Alistair Collins | No | 0 | 0 | 0 | 8 | 8 |
| – | Anthony Newton | No | 0 | 0 | 0 | 8 | 8 |
| – | Antonio Rullo | No | 0 | 0 | 0 | 6 | 6 |
| – | Christopher Newton | No | 0 | 0 | 0 | 6 | 6 |
| – | Niamh Howatson | No | 6 | 0 | 0 | 0 | 6 |
| – | Steve Hammond | No | 6 | 0 | 0 | 0 | 6 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E28 | E37 | E38 | E39 | E44 | E65 | E91 | E92 | E93 | E94 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Steadman | Yes | 12 | 12 | 12 | 12 | 12 | 0 | 15 | 12 | 12 | 15 | 114 |
| 2 | Arthur Meredith | Yes | 10 | 6 | 10 | 10 | 8 | 0 | 0 | 6 | 0 | 8 | 58 |
| 3 | Lloyd Covey | Yes | 0 | 0 | 0 | 10 | 12 | 10 | 0 | 10 | 8 | 4 | 54 |
| 4 | Matthew Meredith | Yes | 5 | 6 | 12 | 12 | 6 | 0 | 0 | 0 | 6 | 5 | 52 |
| 5 | Stephen Watts | Yes | 6 | 0 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 44 |
| 6 | Tom Grant | Yes | 6 | 0 | 0 | 0 | 10 | 8 | 8 | 0 | 6 | 1 | 39 |
| 7 | Brian Grant | Yes | 5 | 0 | 8 | 0 | 6 | 6 | 6 | 0 | 5 | 0 | 36 |
| 8 | Brian Sharpe | Yes | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 10 | 35 |
| 9 | Si Kellow | Yes | 8 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 32 |
| 10 | Richard Olsen | Yes | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 24 |
| 11 | William Atherton-Jackman | Yes | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 24 |
| 12 | Daniel Atherton-Jackman | Yes | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
| 13 | Peter Willing | Yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Steve Groves | Yes | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 15 | Andrea Kellow | Yes | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Emma Olsen | Yes | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 17 | Jim Pullar | Yes | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| – | Daniel Cane | No | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
| – | Steve Hammond | No | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| – | Alistair Collins | No | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| – | Anthony Newton | No | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| – | Antonio Rullo | No | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| – | Christopher Newton | No | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| – | Niamh Howatson | No | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| – | Josh Marden | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E6 | E42 | E63 | E64 | E67 | E69 | E70 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Cook | Yes | 12 | 10 | 10 | 0 | 12 | 12 | 10 | 66 |
| 2 | Brian Sharpe | Yes | 12 | 0 | 8 | 8 | 10 | 0 | 0 | 38 |
| 3 | Dave Cook | Yes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | Richard Olsen | Yes | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 14 |
| 5 | Arthur Meredith | Yes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Steve Groves | Yes | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 7 | Si Kellow | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Tom Grant | Yes | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 9 | Gary Kelly | Yes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Alan Steadman | Yes | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 11 | Emma Olsen | Yes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 12 | Andrea Kellow | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| – | Christopher Newton | No | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| – | Toby James | No | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| – | Anthony Newton | No | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | Katie Smith | No | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | Kamila Newton | No | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| – | Millie Groves | No | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| – | Ryan Gilley | No | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| – | Ian Mepham | No | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| – | Daniel Cane | No | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E3 | E11 | E14 | E27 | E31 | E35 | E61 | E89 | E99 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lloyd Covey | Yes | 8 | 6 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 36 |
| 2 | Ben Dawson | Yes | 0 | 12 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 34 |
| 3 | Danny Lovett | Yes | 1 | 5 | 5 | 6 | 6 | 5 | 0 | 1 | 0 | 29 |
| 4 | Alan Steadman | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 15 |
| 5 | Samuel Hands | Yes | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 6 | Brian Sharpe | Yes | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 7 | Stephen Watts | Yes | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| 8 | Luke Dawson | Yes | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
| 9 | Richard Olsen | Yes | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 10 | Steve Groves | Yes | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Arthur Meredith | Yes | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Gary Kelly | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | Rebecca Groves | Yes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Emma Dawson | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Andrea Kellow | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Emma Olsen | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| – | Brett Lovett | No | 6 | 4 | 10 | 5 | 4 | 8 | 4 | 6 | 0 | 47 |
| – | Steve Hammond | No | 4 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 32 |
| – | Katie Smith | No | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 22 |
| – | Ryan Gilley | No | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 18 |
| – | Christina Low | No | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| – | Lee Bezuidenhout | No | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| – | Des Crocker | No | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| – | Andre Martin | No | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| – | sam locks | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| – | Thomas Locks | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Driver
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E12 | E15 | Total |
|---|---|---|---|---|---|
| 1 | Andrea Kellow | Yes | 6 | 15 | 21 |
| 2 | Ben Dawson | Yes | 15 | 0 | 15 |
| 3 | Tom Grant | Yes | 0 | 15 | 15 |
Navigator
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E13 | E16 | Total |
|---|---|---|---|---|---|
| 1 | Si Kellow | Yes | 6 | 15 | 21 |
Driver
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E7 | E9 | E77 | E79 | E81 | E96 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Edwards | Yes | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| 2 | Tom Grant | Yes | 1 | 6 | 1 | 0 | 1 | 0 | 9 |
| – | James Slaughter | No | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| – | Chris Smith | No | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| – | William Ward | No | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| – | Joshua Slaughter | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| – | Paul Richardson | No | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Navigator
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E8 | E10 | E74 | E78 | E82 | E84 | E86 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| – | Josh Marden | No | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| – | Stuart Gilks | No | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 |
| – | Alan Carfrae | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| – | Katie Smith | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Driver
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E4 | E22 | E51 | E53 | E59 | E87 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Groves | Yes | 8 | 3 | 0 | 0 | 0 | 1 | 12 |
| 2 | Rebecca Groves | Yes | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| 3 | Ben Dawson | Yes | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 4 | Matthew Meredith | Yes | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| 5 | Tom Grant | Yes | 0 | 0 | 5 | 0 | 0 | 2 | 7 |
| – | Katie Smith | No | 3 | 1 | 5 | 4 | 0 | 1 | 14 |
| – | ZAK SEAGER | No | 12 | 0 | 1 | 0 | 0 | 0 | 13 |
| – | Steve Jellie | No | 0 | 6 | 5 | 0 | 0 | 0 | 11 |
| – | Anthony Newton | No | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| – | Christopher Newton | No | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | William Ward | No | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | Ashley Hudson | No | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| – | Lee Bezuidenhout | No | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| – | sam locks | No | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| – | Chris Smith | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| – | Ian Mepham | No | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| – | James Leggett | No | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| – | Thomas Locks | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Navigator
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E5 | E23 | E52 | E54 | E60 | E88 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Groves | Yes | 8 | 3 | 0 | 0 | 0 | 1 | 12 |
| 2 | Steve Groves | Yes | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| 3 | Arthur Meredith | Yes | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| 4 | Ben Dawson | Yes | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| – | Ryan Gilley | No | 3 | 1 | 5 | 4 | 0 | 1 | 14 |
| – | Bradley Stevens | No | 12 | 0 | 1 | 0 | 0 | 0 | 13 |
| – | Michelle Crouch | No | 0 | 6 | 5 | 0 | 0 | 0 | 11 |
| – | Katie Smith | No | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| – | Lee Bezuidenhout | No | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| – | Josh Marden | No | 0 | 0 | 5 | 0 | 0 | 2 | 7 |
| – | Kamila Newton | No | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | Mark Foster | No | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| – | Holly Balsom | No | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| – | Thomas Locks | No | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| – | sam locks | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E103 | Total |
|---|---|---|---|---|
| 1 | Tim Mewett | Yes | 10 | 10 |
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E17 | E95 | Total |
|---|---|---|---|---|---|
| 1 | Dennis Usmar | Yes | 10 | 12 | 22 |
| 2 | Jim Pullar | Yes | 10 | 8 | 18 |
| 3 | Ray Lane | Yes | 0 | 8 | 8 |
| 4 | Tom Grant | Yes | 8 | 0 | 8 |
| 5 | Brian Grant | Yes | 5 | 0 | 5 |
| – | David BROCK | No | 6 | 10 | 16 |
| – | Alan Martin | No | 3 | 5 | 8 |
| – | Christine Brock | No | 0 | 5 | 5 |
| – | Timothy Ovenden | No | 5 | 0 | 5 |
| – | Simon Snell | No | 4 | 0 | 4 |
Competitors marked "No" have not yet signed on as a marshal or official at an MMKMC event, so their points do not count towards the championship until they do. Juniors (under 18) qualify automatically.
Standings last updated: 2026-10-16 06:35:34
| Pos | Name | Qualified | E1 | E6 | E11 | E17 | E32 | E38 | E39 | E40 | E44 | E63 | E64 | E65 | E66 | E67 | E95 | E100 | E101 | E102 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janet Barlow | Yes | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 120 |
| 2 | Si Kellow | Yes | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 120 |
| 3 | James Muir | Yes | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 90 |
| 4 | Dennis Usmar | Yes | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 80 |
| 5 | Andy Jenner | Yes | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 70 |
| 6 | Nigel Watson | Yes | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 70 |
| 7 | Peter Benton | Yes | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 70 |
| 8 | Tim Mewett | Yes | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 70 |
| 9 | Peter Willing | Yes | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 60 |
| 10 | Tom Thompson | Yes | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 11 | Alan Steadman | Yes | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 50 |
| 12 | Dave Cook | Yes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 50 |
| 13 | Drew Kellow | Yes | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 50 |
| 14 | Emma Olsen | Yes | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 15 | Gary Kelly | Yes | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 50 |
| 16 | Toby Cook | Yes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 50 |
| 17 | Andrea Kellow | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 40 |
| 18 | Ann Cook | Yes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 |
| 19 | Bruce Jenkins | Yes | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 40 |
| 20 | Liz Jordan | Yes | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 21 | Matthew Meredith | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 40 |
| 22 | Stephen Watts | Yes | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 40 |
| 23 | Tom Harewood | Yes | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 |
| 24 | Arthur Meredith | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 30 |
| 25 | Harry Mewett | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 30 |
| 26 | Brian Sharpe | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 |
| 27 | Callum Kelly | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 |
| 28 | Janet Mewett | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 |
| 29 | Jim Pullar | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 30 | Paul Hands | Yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 31 | Richard Olsen | Yes | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 32 | Stanley Graham | Yes | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 33 | Steve Groves | Yes | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 34 | Toby Groves | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 35 | Amber-Marie Weston | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 36 | Angus Fleming | Yes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 37 | Ben Dawson | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 38 | Brian Grant | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 39 | Cameron Ferris | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 40 | Emma Dawson | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | Gavin Lane | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 42 | Imogen Meredith | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
