Results from the Evening Autotest at Stoneacre Farm, Otham on 24th June 2026.
Congratulations to Lloyd Covey on getting FTD.
Main
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Lloyd Covey | A | MMKMC | 199.1 |
| 2 | Alistair Sutton | E | 203.7 | |
| 3 | Alan Steadman | E | MMKMC | 204.1 |
| 4 | Brian Sharpe | B | MMKMC | 206.4 |
| 5 | Tom Grant | A | MMKMC | 210.9 |
| 6 | Mike Thomas | B | 216 | |
| 7 | Stephen Watts | E | MMKMC | 235.2 |
| 8 | William Athertonjackman | A | MMKMC | 240.2 |
| 9 | Richard Olsen | E | MMKMC | 243.6 |
| 10 | Brian Grant | A | MMKMC | 249.5 |
| 11 | Si Kellow | B | MMKMC | 252 |
| 12 | Daniel Cane | D | MMKMC | 325.3 |
| 13 | John Massey | E | 2043.7 |
Production
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Matthew Meredith | P | MMKMC | 226.8 |
| 2 | Arthur Meredith | J | MMKMC | 261.2 |
| 3 | Daniel Athertonjackman | J | MMKMC | 422.3 |
