It was a great day at Otham for this years edition of the Tyrwhitt Drake Trial. Thankfully the rain held off until we were leaving site, but as we broke for lunch there were 4 drivers tied at all clear – that rain could’ve been decisive earlier in the day.
As the 12th hill was completed, there were still two in the running for the Best Overall – Tim Hanman and Andrew Laing. The Clerk of the Course, Andy Jenner, had kept a hill from being cleared down for this eventuality, but the drivers took the decision that the weather was about to turn, and they were happy to share the win. Congratulations to Tim & Andrew for both being “Best Overall”.
| Class | Entry | Driver | Passenger | Car | Score | Clean Attempts | Overall | Award |
|---|---|---|---|---|---|---|---|---|
| D Mods/Specials/Kits | 15 | Tim Hanman | Peter Hanman | Dellow MK1 | 0 | 24 | 1 | Best Overall |
| D Mods/Specials/Kits | 18 | Andrew Laing | Austin ruby | 0 | 24 | 2 | Best Overall | |
| D Mods/Specials/Kits | 13 | Peter Hanman | Tim Hanman | Dellow MK1 | 1 | 23 | 3 | 1st in Class |
| D Mods/Specials/Kits | 17 | Barry Redmayne | Anne Redmayne | Liege 1.6S | 1 | 23 | 4 | 2nd in Class |
| D Mods/Specials/Kits | 19 | Dennis Belcher | Steve williams | Austin 7 | 13 | 20 | 5 | |
| D Mods/Specials/Kits | 20 | David West | Alan Martin | Austin | 14 | 20 | 6 | |
| B FWD not Class A | 7 | David Holmes | None | Seat ibiza | 15 | 17 | 7 | 1st in Class |
| C RWD not Class A | 12 | Andrew Curtis | VW Beetle 1300 | 18 | 18 | 8 | 1st in Class | |
| D Mods/Specials/Kits | 14 | Steve Williams | Dennis Belcher | Austin 7 | 36 | 17 | 9 | |
| D Mods/Specials/Kits | 16 | Alan Martin | David West | Austin 7 | 37 | 16 | 10 | |
| B FWD not Class A | 6 | Dennis usmar | Peter Benton | Citroen Saxo VTS | 44 | 15 | 11 | 2nd in Class |
| A Standard 2WD | 1 | Jim Pullar | Toyota Yaris | 47 | 12 | 12 | 1st in Class | |
| B FWD not Class A | 9 | tom grant | brian grant | Ford KA | 48 | 13 | 13 | |
| A Standard 2WD | 3 | Grahame Standen | Ford KA | 62 | 12 | 14 | ||
| B FWD not Class A | 8 | Dave Brock | Christine Brock | Fiat Seicento | 67 | 11 | 15 | |
| A Standard 2WD | 2 | Phil Bailey | Lola Bailey | Ford Puma | 72 | 8 | 16 | |
| A Standard 2WD | 4 | Tim Ovenden | Mrs Avril Ovenden | VW Fox | 83 | 8 | 17 | |
| B FWD not Class A | 11 | brian grant | tom grant | Ford KA | 87 | 8 | 18 | |
| B FWD not Class A | 10 | Simon Snell | Liam Snell | Citroen Mehari | 109 | 6 | 19 |
