Contested on an evening where the weather could only be described as “biblical rain”, 11 crews set out to test themselves against the twisted mind of our Chairman. As you can see from the results, going fast wasn’t the way to find all the boards.
Congratulations to Clive Cooke and Kevin Ablitt, who despite dropping 25 minutes, they found all 17 board and the manned passage controls.
Well done to Tom & Brian Grant on their first 12 car, the weather didn’t make it easy, but they got round.
| Car No | Driver / Navigator | Club | DNF | Fails | Time | Overall | Class | Level |
|---|---|---|---|---|---|---|---|---|
| 4 | Clive Cooke / Kevin Ablitt | SDMC / CMC | 0 | 25 | 1 | Expert | ||
| 7 | Dave Bushby / Dave Hughes | Borough 18 / Blackpalfrey | 1 | 22 | 2 | 1 | Semi Expert | |
| 5 | Toby Galbraith / Andy Mucklow | SDMC | 2 | 21 | 3 | 1 | Expert | |
| 3 | Derek Arnold / Simon Fuidge | CMC | 3 | 15 | 4 | 2 | Expert | |
| 8 | Chris Penfold / Martyn Nutt | SDMC / BLCC | 3 | 23 | 5 | 2 | Semi Expert | |
| 2 | Wug Utting / Bob Stokoe | Southern Car Club | 4 | 1 | 6 | 3 | Expert | |
| 1 | Christopher Wickens / Richard Pashley | SDMC | 4 | 4 | 7 | 4 | Expert | |
| 6 | Richard Graham / Steve Thompson | Blackpalfrey Motor Club | 5 | 11 | 8 | 3 | Semi Expert | |
| 10 | Tyler Baker / Jacob Ludman | SDMC | 8 | 13 | 9 | 1 | Novice | |
| 9 | Roger Mckenzie / Maria Mckenzie | Borough 18 | 10 | 25 | 10 | 2 | Novice | |
| 11 | Tom Grant / Brian Grant | MMKMC | 14 | 39 | 11 | 3 | Novice |
