Although not a large entry, it was an absolute pleasure to welcome the contenders for this round of the 2026 demon tweeks / Best Fed BTRDA Autotest Championship.
Congratulations to Lee Valentine on getting FTD
| Driver | Class | Club | Test a1 | Test b1 | Test c1 | Sub 1 | Test a2 | Test b2 | Test c2 | Sub 2 | Test a3 | Test b3 | Test c3 | Sub 3 | Test a4 | Test b4 | Test c4 | Sub 4 | Test a5 | Test b5 | Test c5 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Valentine | C | HDMC | 60.3 | 57.4 | 62.7 | 180.4 | 57 | 57.2 | 59.1 | 353.7 | 56 | 56.2 | 59.7 | 525.6 | 55.4 | 55.7 | 61 | 697.7 | 55.2 | 54.6 | 58.5 | 866 | 1 |
| Ben Haigh | D | BTRDA | 56.8 | 57.3 | 68.1 | 182.2 | 56.5 | 57 | 59.1 | 354.8 | 55.4 | 56.1 | 58.2 | 524.5 | 55.6 | 57.4 | 58.4 | 695.9 | 57.3 | 56.3 | 59 | 868.5 | 2 |
| Stephen Morten | C | Alwoodley MC | 57.6 | 58.6 | 61.6 | 177.8 | 56.2 | 56.3 | 61.5 | 351.8 | 55.1 | 56.5 | 61.2 | 524.6 | 56.6 | 56.6 | 61 | 698.8 | 56.9 | 57.1 | 59.5 | 872.3 | 3 |
| Chris Atkinson | C | BTRDA | 56.5 | 60.6 | 61.8 | 178.9 | 56.6 | 75.8 | 60.3 | 371.6 | 56.4 | 56.5 | 61 | 545.5 | 56.2 | 55.8 | 60.3 | 717.8 | 56.7 | 56.3 | 60.2 | 891 | 4 |
| Toby Cook | B | MMKMC | 66.5 | 58.2 | 61.4 | 186.1 | 54.6 | 56.4 | 66.3 | 363.4 | 56.2 | 68 | 60.7 | 548.3 | 54.4 | 60 | 61.2 | 723.9 | 55.3 | 56.9 | 61.3 | 897.4 | 5 |
| Gordon Holmes | C | Knutsford DMC | 59.1 | 59.2 | 79.7 | 198 | 57 | 58.1 | 60.9 | 374 | 56 | 57.9 | 66.7 | 554.6 | 55 | 59.6 | 59.7 | 728.9 | 55 | 58.5 | 64.1 | 906.5 | 6 |
| Steven Haigh | C | BTRDA | 59.2 | 63.8 | 64.8 | 187.8 | 59.1 | 59.6 | 63.1 | 369.6 | 58.9 | 60 | 62.3 | 550.8 | 58.1 | 60.6 | 61.9 | 731.4 | 59 | 59 | 65.1 | 914.5 | 7 |
| David Evans | D | C & A | 58.7 | 57.6 | 80.4 | 196.7 | 55.5 | 57.6 | 80.4 | 390.2 | 56.4 | 56.6 | 80.4 | 583.6 | 70.3 | 55.2 | 60.9 | 770 | 55.7 | 55.7 | 60.4 | 941.8 | 8 |
| Brian Sharpe | B | MMKMC | 80.3 | 90.7 | 85.8 | 256.8 | 79.8 | 85.2 | 83.6 | 505.4 | 77.1 | 83.2 | 82.8 | 748.5 | 76.8 | 86.1 | 83.1 | 994.5 | 76.9 | 80.4 | 81.5 | 1233.3 | 9 |
| Matthew Meredith | B | MMKMC | 999.9 | 0 | 0 | 999.9 | 0 | 0 | 0 | 999.9 | 0 | 0 | 0 | 999.9 | 0 | 0 | 0 | 999.9 | 0 | 0 | 0 | 999.9 | DNF |
