Results from the Evening Autotest at Stoneacre Farm, Otham on 3rd June 2026.
Congratulations to Lloyd Covey on getting FTD.
Main
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Lloyd Covey | A | MMKMC | 231.5 |
| 2 | Alan Steadman | E | MMKMC | 233.3 |
| 3 | Mike Thomas | B | 236.2 | |
| 4 | Alistair Sutton | E | 243.7 | |
| 5 | Matthew Meredith | B | MMKMC | 246.2 |
| 6 | Si Kellow | B | MMKMC | 259.8 |
| 7 | William Athertonjackman | A | MMKMC | 272.1 |
| 8 | Toby Galbraith | B | 275.3 | |
| 9 | Stephen Watts | F | MMKMC | 299.8 |
| 10 | Andrea Kellow | E | MMKMC | 326.2 |
Production
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Daniel Cane | P | MMKMC | 273.8 |
| 2 | Arthur Meredith | J | MMKMC | 277.7 |
| 3 | Daniel Athertonjackman | J | MMKMC | 491.6 |
