Results from the Evening Autotest at Headcorn Aerodrome on 27th May 2026.
Congratulations to Alistair Sutton on getting FTD.
Main
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Alistair Sutton | E | 177.9 | |
| 2 | Alan Steadman | E | MMKMC | 197 |
| 3 | Stephen Watts | E | MMKMC | 208.7 |
| 4 | Matthew Meredith | B | MMKMC | 214.7 |
| 5 | Peter Willing | B | MMKMC | 216.2 |
| 6 | John Massey | E | 234.4 | |
| 7 | Steve Hammond | E | MMKMC | 241.7 |
| 8 | William Athertonjackman | A | MMKMC | 245.9 |
| 9 | Richard Olsen | D | MMKMC | 262 |
| 10 | Brian Grant | B | MMKMC | 280.2 |
| 11 | Niamh Howatson | B | MMKMC | 352.2 |
Production
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Daniel Cane | P | MMKMC | 246.3 |
| 2 | Arthur Meredith | J | MMKMC | 254.8 |
| 3 | Daniel Athertonjackman | J | MMKMC | 638.4 |
