Whilst it was disappointing to only have 11 entries for this event, those that did compete had a great time.
Congratulations to Dave Cook taking the FTD
Spring Tarmac Autotest 2026
| Driver | Class | Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Test a3 | Test b3 | Test c3 | Test a4 | Test b4 | Test c4 | Test a5 | Test b5 | Test c5 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Cook | B | 51.3 | 55.5 | 47 | 429.4 | 56.9 | 49.9 | 46 | 52.7 | 45.6 | 48.3 | 45.4 | 45.7 | 45.8 | 47 | 46 | 46.6 | 569 | 1 |
| Toby Cook | F | 50.9 | 41 | 45.8 | 382.1 | 57.8 | 41.5 | 40 | 41.6 | 41.5 | 41.3 | 40.3 | 45.8 | 44 | 41.3 | 40.5 | 45.7 | 509.6 | 2 |
| Brian Sharpe | B | 55.5 | 51.1 | 50.7 | 455.1 | 52.5 | 50.3 | 50.1 | 53.6 | 51.9 | 49.2 | 48.4 | 49.4 | 50.5 | 50.5 | 51.9 | 48.6 | 606.1 | 3 |
| Grahame Standen | A | 54.4 | 53.8 | 51.8 | 458.1 | 54.3 | 51.2 | 50.9 | 67.5 | 49.2 | 52.1 | 47.5 | 49.4 | 49.4 | 50.6 | 50.2 | 49.5 | 608.4 | 4 |
| Richard Cash | D | 61.1 | 57.7 | 49.3 | 473.4 | 55.1 | 62 | 50.3 | 49.3 | 55.7 | 47.9 | 58.7 | 49.4 | 53 | 48.5 | 58.3 | 51.5 | 631.7 | 5 |
| Richard Nel | D | 67 | 55.9 | 52.2 | 508.4 | 61.8 | 54.9 | 59.2 | 65.1 | 57 | 55.5 | 57 | 52.3 | 53.7 | 52.1 | 51.5 | 52.9 | 664.9 | 6 |
| Dimitris Vaxevanakis | D | 75 | 68.4 | 71.6 | 546.7 | 59.3 | 74.2 | 77.5 | 61.1 | 56.6 | 57.5 | 59.3 | 54.2 | 58.7 | 55 | 58.6 | 57.5 | 717.8 | 7 |
| Si Kellow | B | 68.2 | 74.8 | 66 | 618.3 | 70.6 | 61.4 | 56.7 | 59.5 | 58.3 | 59.2 | 59.9 | 60.1 | 60.2 | 58.8 | 78.3 | 56.3 | 733.4 | 8 |
| Gary Kelly (N) | D | 82.2 | 82.7 | 68.9 | 596.5 | 67.3 | 62.7 | 66.2 | 62.2 | 76.5 | 65.9 | 63 | 63.8 | 73.3 | 62.3 | 73.2 | 70.7 | 802.7 | 9 |
| Toby James (N) | B | 83 | 84.5 | 92.6 | 695.6 | 68.8 | 84.5 | 92.6 | 63 | 75 | 85.5 | 67.5 | 66.1 | 92.6 | 64.8 | 64.5 | 72.6 | 897.5 | 10 |
| Arthur Meredith (N) | J | 74 | 82.6 | 71.9 | 695.4 | 72.6 | 64.4 | 67.2 | 65.9 | 68.6 | 64 | 72.6 | 74.2 | 79.1 | 75.9 | 63 | 59.1 | 817.5 | 1 |
