Results from the Autumn Tarmac Autotest at Ashford Livestock Market on 31st October 2026.
Congratulations to Toby Cook on getting FTD.
Main
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Toby Cook | B | MMKMC | 532.7 |
| 2 | Dave Cook | B | MMKMC | 597.2 |
| 3 | Brian Sharpe | B | MMKMC | 608.3 |
| 4 | Grahame Standen | A | 608.8 | |
| 5 | Richard Cash | D | 617.5 | |
| 6 | Richard Nel | D | 624.8 | |
| 7 | Stephen Watts | D | MMKMC | 639.8 |
| 8 | Steve Hammond | D | MMKMC | 671 |
| 9 | Si Kellow | B | MMKMC | 728.8 |
| 10 | Drew Kellow | B | MMKMC | 931.1 |
Production
| Pos | Driver | Class | Club | Total time (s) |
|---|---|---|---|---|
| 1 | Kevin Pine | P | MMKMC | 779.4 |
| 2 | Philip Bendall | P | MMKMC | 793.5 |
| 3 | Louis Bendall | P | MMKMC | 835 |
| 4 | Gary Unwin | P | MMKMC | 932.1 |
