On a chilly, but mostly dry day (until the last 20 minutes when a surprise sleety snow shower decided to make its presence felt), 43 competitors vied to achieve FTD at Ashford Livestock Market.
In a display that left some poring over autotrader to see if they could pickup an MR2 Roadster, Matthias Hansen was over 15 seconds clear of the chasers.
| Driver | Class | Total | Position |
|---|---|---|---|
| Mathias Hansen | F - Production | 430.7 | 1 |
| Alistair Sutton | F - Production | 445.9 | 2 |
| Peter Rhodium (N) | I - Specialist | 446.2 | 3 |
| Steve Hammond | G - Production S | 450.2 | 4 |
| Lloyd Covey | C - Production | 454.7 | 5 |
| Dean Spurr (N) | G - Production S | 457.9 | 6 |
| Stephen Watts | F - Production | 461.8 | 7 |
| Ben Dawson | D - Production | 463.3 | 8 |
| Charles Heal (N) | D - Production | 464.2 | 9 |
| Christopher Weeks | F - Production | 465.4 | 10 |
| Brian Sharpe | C - Production | 470.6 | 11 |
| Grahame Standen | D - Production | 473.9 | 12 |
| Brett Lovett | C - Production | 474.4 | 13 |
| Chris Penfold | F - Production | 475.6 | 14 |
| Dimitris Vaxevanakis | D - Production | 475.6 | 15 |
| Patrick Osiak | J - Juniors | 475.9 | 16 |
| Steve Groves | D - Production | 478.4 | 17 |
| John Massey | F - Production | 479.3 | 18 |
| Ruurd Ottens | G - Production S | 480.7 | 19 |
| Luke Dawson (N) | D - Production | 481.1 | 20 |
| Richard Cash | G - Production S | 483.3 | 21 |
| Rebecca Groves (N) | D - Production | 484.2 | 22 |
| Samuel Hands (N) | J - Juniors | 485.4 | 23 |
| Des Crocker | G - Production S | 485.4 | 24 |
| Matt Lyle (N) | D - Production | 486 | 25 |
| Nigel Newman | C - Production | 495.1 | 26 |
| Danny Lovett | J - Juniors | 495.2 | 27 |
| Steve Rackley | F - Production | 495.7 | 28 |
| Bradley Foulstone (N) | B- Production | 501.5 | 29 |
| David Heal (N) | H - Electric an | 506.5 | 30 |
| Susan Gibbard | F - Production | 510.5 | 31 |
| Alan Scott | D - Production | 511.6 | 32 |
| Sally Landymore (N) | G - Production S | 513.3 | 33 |
| Harry Taylor (N) | I - Specialist | 515.2 | 34 |
| Mark Lodder (N) | F - Production | 517.1 | 35 |
| Kim Charnley (N) | F - Production | 522.3 | 36 |
| Robert Kennedy | G - Production S | 523.9 | 37 |
| Arthur Meredith (N) | J - Juniors | 544.7 | 38 |
| Andrea Kellow (N) | F - Production | 594.3 | 39 |
| Cristian Muntean | F - Production | 2353.5 | 40 |
| Daniel Mead | D - Production | 4211.5 | 41 |
| Jake Mead (N) | J - Juniors | 4246.3 | 42 |
We would like to thank Bruce Jenkins, Ben Greenfield, George Zippo and Si Kellow for setting up the runs at Ashford, and special thanks to Ben Greenfield for his devious mind and being Clerk of the Course
